RoBMA-package	RoBMA-package
add_loo	add_loo.brma
add_loo.brma	add_loo.brma
add_marglik	add_marglik.brma
add_marglik.brma	add_marglik.brma
add_waic	add_waic.brma
add_waic.brma	add_waic.brma
Anderson2010	Anderson2010
Andrews2021	Andrews2021
as.matrix.brma_samples	as.matrix.brma_samples
as_draws	as_draws.brma
as_draws.brma	as_draws.brma
as_draws.brma_samples	as_draws.brma_samples
as_draws.default	as_draws.brma
as_draws_array	as_draws.brma
as_draws_array.brma	as_draws.brma
as_draws_array.brma_samples	as_draws.brma_samples
as_draws_array.default	as_draws.brma
as_draws_df	as_draws.brma
as_draws_df.brma	as_draws.brma
as_draws_df.brma_samples	as_draws.brma_samples
as_draws_df.default	as_draws.brma
as_draws_list	as_draws.brma
as_draws_list.brma	as_draws.brma
as_draws_list.brma_samples	as_draws.brma_samples
as_draws_list.default	as_draws.brma
as_draws_matrix	as_draws.brma
as_draws_matrix.brma	as_draws.brma
as_draws_matrix.brma_samples	as_draws.brma_samples
as_draws_matrix.default	as_draws.brma
as_draws_rvars	as_draws.brma
as_draws_rvars.brma	as_draws.brma
as_draws_rvars.brma_samples	as_draws.brma_samples
as_draws_rvars.default	as_draws.brma
as_zplot	as_zplot.brma
as_zplot.brma	as_zplot.brma
bayes_factor	reexports
bayes_factor.brma	bf.brma
Bem2011	Bem2011
bf	reexports
bf.brma	bf.brma
bias_prior_specification	publication_bias_prior_specification
blup	blup
blup.brma	blup.brma
BMA	BMA
BMA.glmm	BMA.glmm
BMA.norm	BMA
bPEESE	bPEESE
bPET	bPET
bridge_sampler	reexports
bridge_sampler.brma	bridge_sampler.brma
brma	brma
brma.glmm	brma.glmm
brma.norm	brma
bselmodel	bselmodel
check_loo	check_loo.brma
check_loo.brma	check_loo.brma
coef.brma	coef.brma
contr.BayesTools	contr.BayesTools
contr.independent	contr.BayesTools
contr.meandif	contr.BayesTools
contr.orthonormal	contr.BayesTools
cooks.distance.brma	cooks.distance.brma
covratio	covratio.brma
covratio.brma	covratio.brma
data_input	data_input
dfbetas.brma	dfbetas.brma
dffits	dffits.brma
dffits.brma	dffits.brma
estimate_unit_information_sd	estimate_unit_information_sd
fitted.brma	fitted.brma
fitting_specification	fitting_specification
funnel	funnel
funnel.brma	funnel
galbraith	radial
galbraith.brma	radial
hatvalues.brma	hatvalues.brma
Havrankova2025	Havrankova2025
hist.zplot_brma	hist.zplot_brma
Hoppen2025	Hoppen2025
influence.brma	influence.brma
interpret	interpret
interpret.brma	interpret
interpret.default	interpret
Johnides2025	Johnides2025
Kroupova2021	Kroupova2021
lines.zplot_brma	lines.zplot_brma
logLik.brma	logLik.brma
logml	reexports
logml.brma	logml.brma
loo	loo.brma
loo.brma	loo.brma
loo_compare	loo_compare.brma
loo_compare.brma	loo_compare.brma
loo_compare.loo	loo_compare.loo
loo_weights	loo_weights.brma
loo_weights.brma	loo_weights.brma
Lui2015	Lui2015
ManyLabs16	ManyLabs16
marginal_means	marginal_means
marginal_means.brma	marginal_means.brma
nobs.brma	nobs.brma
plot.brma	plot.brma
plot.marginal_means.brma	plot.marginal_means.brma
plot.zplot_brma	plot.zplot_brma
plot_diagnostic	plot_diagnostic
plot_diagnostic.brma	plot_diagnostic
plot_diagnostic_autocorrelation	plot_diagnostic
plot_diagnostic_autocorrelation.brma	plot_diagnostic
plot_diagnostic_density	plot_diagnostic
plot_diagnostic_density.brma	plot_diagnostic
plot_diagnostic_trace	plot_diagnostic
plot_diagnostic_trace.brma	plot_diagnostic
plot_pet_peese	plot_pet_peese
plot_pet_peese.brma	plot_pet_peese
plot_prior	plot_prior
plot_prior.brma	plot_prior
plot_prior.prior	plot_prior
plot_weightfunction	plot_weightfunction
plot_weightfunction.brma	plot_weightfunction
pooled_effect	pooled_effect
pooled_effect.brma	pooled_effect.brma
pooled_heterogeneity	pooled_heterogeneity
pooled_heterogeneity.brma	pooled_heterogeneity.brma
post_prob	reexports
post_prob.brma	post_prob.brma
Poulsen2006	Poulsen2006
predict.brma	predict.brma
print.brma	summary.brma
print.brma_samples	print.brma_samples
print.interpret.brma	interpret
print.marginal_means.brma	print.marginal_means.brma
print.RoBMA_data	print.RoBMA_data
print.summary.brma	summary.brma
print.summary.brma_samples	print.summary.brma_samples
print.summary.marginal_means.brma	print.summary.marginal_means.brma
print.summary.zplot_brma	print.summary.zplot_brma
print.summary_heterogeneity.brma	print.summary_heterogeneity.brma
print.summary_models.RoBMA	summary_models
print.vif.brma	print.vif.brma
print_prior	print_prior
print_prior.brma	print_prior
print_prior.prior	print_prior
prior	prior
prior_factor	prior_factor
prior_informed	prior_informed
prior_none	prior_none
prior_PEESE	prior_PEESE
prior_PET	prior_PET
prior_specification	prior_specification
prior_weightfunction	prior_weightfunction
publication_bias_prior_specification	publication_bias_prior_specification
qqnorm.brma	qqnorm.brma
radial	radial
radial.brma	radial
ranef	ranef
ranef.brma	ranef.brma
reexports	reexports
regplot	regplot
regplot.brma	regplot
residuals.brma	residuals.brma
RoBMA	RoBMA
RoBMA.get_option	RoBMA_options
RoBMA.options	RoBMA_options
RoBMA.package	RoBMA-package
RoBMA_control	RoBMA_control
RoBMA_options	RoBMA_options
RoBMA_package	RoBMA-package
RoBMA_prior_specification	RoBMA_prior_specification
rstandard.brma	rstandard.brma
rstudent.brma	rstudent.brma
set_autofit_control	RoBMA_control
set_convergence_checks	RoBMA_control
summary.brma	summary.brma
summary.brma_samples	summary.brma_samples
summary.marginal_means.brma	summary.marginal_means.brma
summary.zplot_brma	summary.zplot_brma
summary_heterogeneity	summary_heterogeneity
summary_heterogeneity.brma	summary_heterogeneity.brma
summary_models	summary_models
summary_models.RoBMA	summary_models
true_effects	true_effects
true_effects.brma	true_effects.brma
update.brma	update.brma
vif	vif
vif.brma	vif.brma
waic	waic.brma
waic.brma	waic.brma
Wang2025	Wang2025
Weingarten2018	Weingarten2018
wf_cumulative	prior_weightfunction
wf_fixed	prior_weightfunction
wf_independent	prior_weightfunction
zplot	zplot.brma
zplot.brma	zplot.brma
zplot.zplot_brma	zplot.brma
