CRAN Package Check Results for Package GVARX

Last updated on 2026-05-09 04:50:28 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.4 13.40 155.41 168.81 NOTE
r-devel-linux-x86_64-debian-gcc 1.4 9.83 109.01 118.84 NOTE
r-devel-linux-x86_64-fedora-clang 1.4 24.00 243.53 267.53 OK
r-devel-linux-x86_64-fedora-gcc 1.4 24.00 232.83 256.83 OK
r-devel-windows-x86_64 1.4 17.00 161.00 178.00 OK
r-patched-linux-x86_64 1.4 13.77 145.90 159.67 OK
r-release-linux-x86_64 1.4 13.36 147.83 161.19 OK
r-release-macos-arm64 1.4 4.00 39.00 43.00 OK
r-release-macos-x86_64 1.4 11.00 174.00 185.00 OK
r-release-windows-x86_64 1.4 17.00 159.00 176.00 OK
r-oldrel-macos-arm64 1.4 OK
r-oldrel-macos-x86_64 1.4 9.00 131.00 140.00 OK
r-oldrel-windows-x86_64 1.4 22.00 195.00 217.00 OK

Check Details

Version: 1.4
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Ho Tsung-wu <tsungwu@ntnu.edu.tw>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Ho", family = "Tsung-wu", role = c("aut", "cre"), email = "tsungwu@ntnu.edu.tw") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc