Last updated on 2026-05-09 04:50:36 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.6.0 | 8.15 | 40.58 | 48.73 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.6.0 | 6.18 | 31.64 | 37.82 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.6.0 | 12.00 | 60.55 | 72.55 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.6.0 | 12.00 | 70.94 | 82.94 | OK | |
| r-devel-windows-x86_64 | 0.6.0 | 27.00 | 199.00 | 226.00 | WARN | |
| r-patched-linux-x86_64 | 0.6.0 | 7.04 | 35.84 | 42.88 | OK | |
| r-release-linux-x86_64 | 0.6.0 | 6.45 | 35.67 | 42.12 | OK | |
| r-release-macos-arm64 | 0.6.0 | 6.00 | 18.00 | 24.00 | OK | |
| r-release-macos-x86_64 | 0.6.0 | 16.00 | 65.00 | 81.00 | OK | |
| r-release-windows-x86_64 | 0.6.0 | 23.00 | 192.00 | 215.00 | WARN | |
| r-oldrel-macos-arm64 | 0.6.0 | OK | ||||
| r-oldrel-macos-x86_64 | 0.6.0 | 14.00 | 83.00 | 97.00 | OK | |
| r-oldrel-windows-x86_64 | 0.6.0 | 29.00 | 256.00 | 285.00 | WARN |
Version: 0.6.0
Check: whether package can be installed
Result: WARN
Found the following significant warnings:
Warning: src/Makevars.ucrt: Unknown C++ standard 'CXX' was ignored
See 'd:/Rcompile/CRANpkg/local/4.7/PROJ.Rcheck/00install.out' for details.
* used C compiler: 'gcc.exe (GCC) 14.3.0'
Flavor: r-devel-windows-x86_64
Version: 0.6.0
Check: whether package can be installed
Result: WARN
Found the following significant warnings:
Warning: src/Makevars.ucrt: Unknown C++ standard 'CXX' was ignored
See 'd:/Rcompile/CRANpkg/local/4.6/PROJ.Rcheck/00install.out' for details.
* used C compiler: 'gcc.exe (GCC) 14.3.0'
Flavor: r-release-windows-x86_64
Version: 0.6.0
Check: whether package can be installed
Result: WARN
Found the following significant warnings:
Warning: src/Makevars.ucrt: Unknown C++ standard 'CXX' was ignored
See 'd:/Rcompile/CRANpkg/local/4.5/PROJ.Rcheck/00install.out' for details.
* used C compiler: 'gcc.exe (GCC) 14.3.0'
Flavor: r-oldrel-windows-x86_64