CRAN Package Check Results for Package SpatialBSS

Last updated on 2026-05-09 04:50:41 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.16-0 54.31 77.78 132.09 OK
r-devel-linux-x86_64-debian-gcc 0.16-0 34.89 55.87 90.76 OK
r-devel-linux-x86_64-fedora-clang 0.16-0 76.00 115.75 191.75 OK
r-devel-linux-x86_64-fedora-gcc 0.16-0 94.00 127.81 221.81 OK
r-devel-windows-x86_64 0.16-0 63.00 133.00 196.00 OK
r-patched-linux-x86_64 0.16-0 46.78 72.11 118.89 OK
r-release-linux-x86_64 0.16-0 47.26 72.12 119.38 OK
r-release-macos-arm64 0.16-0 10.00 20.00 30.00 OK
r-release-macos-x86_64 0.16-0 28.00 127.00 155.00 OK
r-release-windows-x86_64 0.16-0 62.00 129.00 191.00 OK
r-oldrel-macos-arm64 0.16-0 OK
r-oldrel-macos-x86_64 0.16-0 28.00 128.00 156.00 OK
r-oldrel-windows-x86_64 0.16-0 67.00 153.00 220.00 OK