CRAN Package Check Results for Package SpatialPosition

Last updated on 2026-05-09 04:50:41 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.1.3 32.04 471.69 503.73 OK
r-devel-linux-x86_64-debian-gcc 2.1.3 23.14 319.47 342.61 OK
r-devel-linux-x86_64-fedora-clang 2.1.3 53.00 767.54 820.54 OK
r-devel-linux-x86_64-fedora-gcc 2.1.3 52.00 721.55 773.55 OK
r-devel-windows-x86_64 2.1.3 31.00 394.00 425.00 OK
r-patched-linux-x86_64 2.1.3 29.18 293.46 322.64 OK
r-release-linux-x86_64 2.1.3 27.51 412.51 440.02 OK
r-release-macos-arm64 2.1.3 6.00 87.00 93.00 OK
r-release-macos-x86_64 2.1.3 20.00 424.00 444.00 OK
r-release-windows-x86_64 2.1.3 28.00 369.00 397.00 OK
r-oldrel-macos-arm64 2.1.3 OK
r-oldrel-macos-x86_64 2.1.3 19.00 401.00 420.00 OK
r-oldrel-windows-x86_64 2.1.3 45.00 562.00 607.00 OK