CRAN Package Check Results for Package classInt

Last updated on 2026-05-10 04:50:26 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.4-11 3.47 69.22 72.69 OK
r-devel-linux-x86_64-debian-gcc 0.4-11 2.69 53.31 56.00 OK
r-devel-linux-x86_64-fedora-clang 0.4-11 6.00 113.06 119.06 OK
r-devel-linux-x86_64-fedora-gcc 0.4-11 5.00 121.22 126.22 OK
r-devel-windows-x86_64 0.4-11 7.00 98.00 105.00 OK
r-patched-linux-x86_64 0.4-11 3.60 62.75 66.35 OK
r-release-linux-x86_64 0.4-11 3.22 66.06 69.28 OK
r-release-macos-arm64 0.4-11 1.00 27.00 28.00 OK
r-release-macos-x86_64 0.4-11 4.00 91.00 95.00 OK
r-release-windows-x86_64 0.4-11 10.00 99.00 109.00 OK
r-oldrel-macos-arm64 0.4-11 OK
r-oldrel-macos-x86_64 0.4-11 4.00 60.00 64.00 ERROR
r-oldrel-windows-x86_64 0.4-11 10.00 117.00 127.00 OK

Check Details

Version: 0.4-11
Check: re-building of vignette outputs
Result: ERROR Error(s) in re-building vignettes: --- re-building ‘headtailsR.Rmd’ using rmarkdown Error: processing vignette 'headtailsR.Rmd' failed with diagnostics: there is no package called ‘sass’ --- failed re-building ‘headtailsR.Rmd’ SUMMARY: processing the following file failed: ‘headtailsR.Rmd’ Error: Vignette re-building failed. Execution halted Flavor: r-oldrel-macos-x86_64