CRAN Package Check Results for Package fmsb

Last updated on 2026-05-09 04:50:27 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.7.6 4.51 49.87 54.38 NOTE
r-devel-linux-x86_64-debian-gcc 0.7.6 3.22 33.10 36.32 NOTE
r-devel-linux-x86_64-fedora-clang 0.7.6 8.00 75.35 83.35 OK
r-devel-linux-x86_64-fedora-gcc 0.7.6 8.00 74.16 82.16 OK
r-devel-windows-x86_64 0.7.6 6.00 73.00 79.00 OK
r-patched-linux-x86_64 0.7.6 5.42 46.04 51.46 OK
r-release-linux-x86_64 0.7.6 4.38 46.73 51.11 OK
r-release-macos-arm64 0.7.6 1.00 14.00 15.00 OK
r-release-macos-x86_64 0.7.6 4.00 52.00 56.00 OK
r-release-windows-x86_64 0.7.6 9.00 74.00 83.00 OK
r-oldrel-macos-arm64 0.7.6 OK
r-oldrel-macos-x86_64 0.7.6 3.00 38.00 41.00 OK
r-oldrel-windows-x86_64 0.7.6 9.00 81.00 90.00 OK

Check Details

Version: 0.7.6
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Minato Nakazawa <minatonakazawa@gmail.com>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Minato", family = "Nakazawa", role = c("aut", "cre"), email = "minatonakazawa@gmail.com") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc