## ----setup, include = FALSE---------------------------------------------------
knitr::opts_chunk$set(
  collapse = TRUE,
  comment = "#>"
)

## ----fig.width = 6, fig.height = 4, fig.show = 'hold', echo = FALSE, warning = FALSE, results = "hide"----
library(conf)
nukedata <- c(1728, 1986, 10746)
x1 <- crplot(nukedata, 0.1, "gamma", sf = c(2, 2), info = TRUE, repair = FALSE, showplot = FALSE)
x2 <- crplot(nukedata, 0.1, "gamma", sf = c(2, 2), jumpinfo = TRUE, repair = TRUE, showplot = FALSE)
jumpxy <- x2$repair$q4jumpxy
gapindex <- which(x1$theta == max(x1$theta))
gapl <- c(x1$theta[gapindex + 1], x1$kappa[gapindex + 1])
gapr <- c(x1$theta[gapindex    ], x1$kappa[gapindex    ])
par(mar = c(4, 4, 1, 2), xpd = TRUE)
plot(c(x2$theta, x2$theta[1]), c(x2$kappa, x2$kappa[1]), xlab = expression(theta), ylab = expression(kappa), type = "l",
     axes = FALSE, col = "white")
label1 <- format(c(min(x2$theta), x2$thetahat, max(x1$theta), max(x2$theta)), digits = 3)
label2 <- format(c(min(x2$kappa), x2$kappahat, max(x2$kappa)), digits = 3)
axis(side = 1, at = label1, labels = TRUE)
axis(side = 2, at = label2, labels = TRUE, las = 1)
# identify points created from jumpxy jump-center
newpoints <- intersect(which(x2$theta > gapl[1]), which (x2$kappa > gapr[2]))
# draw angles taken from jump center to ID new points
m2 <- (x2$kappa[newpoints] - jumpxy[2]) / (x2$theta[newpoints] - jumpxy[1])
par(xpd = FALSE)
segments(jumpxy[1], jumpxy[2],
         jumpxy[1] + (max(x2$kappa) - jumpxy[2]) / m2,
         max(x2$kappa),
         col = "gray75", lwd = 0.5)
par(xpd = TRUE)
points(x2$theta[newpoints], x2$kappa[newpoints], pch = 1)
points(x2$theta[newpoints], x2$kappa[newpoints], pch = 16, cex = 0.5, col = "blue")
# draw CR boundary and its "new" points
lines(c(x2$theta, x2$theta[1]), c(x2$kappa, x2$kappa[1]))
points(x2$thetahat, x2$kappahat, pch = 3)
# identify the last CR point preceeding "gap" in its perimeter
# and draw a line from the MLE to this point
gapindex <- which(x1$theta == max(x1$theta))
gapl <- c(x1$theta[gapindex + 1], x1$kappa[gapindex + 1])
gapr <- c(x1$theta[gapindex    ], x1$kappa[gapindex    ])
# show dotted line from MLE along edge of CR inaccessible area
m <- (x1$kappahat - gapl[2]) / (x1$thetahat - gapl[1])            # slope of line marking inaccessible region
lines(c(x1$thetahat + 1600, gapr[1] + 8000), c(x1$kappahat + 1600 * m, gapr[2] + 8000 * m), lty = 3, col = "red", lwd = 1.5)
# make additional markings halving distance below the left-edge of the gap
half <- (x1$kappa[gapindex + 1] - x1$kappa[gapindex]) / 2
xcol <- "gray30"
#lines(c(x1$theta[gapindex + 1] - 700, x1$theta[gapindex + 1] + 700), min(x1$kappa) + c(half, half), col = xcol)
arrows(gapl[1], gapl[2] - 0.1, gapl[1], gapl[2] - half + 0.005,
       code = 3, length = 0.04, col = "blue", lwd = 1)
text(gapl[1] + 5200, gapl[2] - 0.32,
       "0.5(gap)", col = "blue", lwd = 1, cex = 0.8)
# show arrow to new jump center, and that center point
# obtained jump center location (jumpx, jumpy) by unique, targeted, conf modifications
m2 <- (x1$kappahat - jumpxy[2]) / (x1$thetahat - jumpxy[1])
arrows(x1$thetahat + 1600, x1$kappahat + 1600 * m2, jumpxy[1] - 2000, jumpxy[2] - 2000 * m2,
       length = 0.1, lty = 1, angle = 15, lwd = 0.9, col  = "blue")
points(jumpxy[1], jumpxy[2], pch = 24, bg = "red")
text(x = x1$theta[gapindex + 1] - 1000, y = 0.6, '{', srt = 0, cex = 2.4, family = 'Helvetica Neue UltraLight', col = "purple", lwd = 1.5)
text(x = x1$theta[gapindex + 1] - 4500, y = 0.55, 'gap', col = "purple", cex = 0.9)
points(c(gapl[1], gapr[1]), c(gapl[2], gapr[2]), pch = 24, bg = c("green", "yellow"))
      legend("topright", legend = c("jump-center (JC)", "JC left boundary", "JC right boundary", "JC repair points"),
             pch = c(rep(24, 3), 21), pt.bg = c("red", "green", "yellow", "blue"), pt.cex = c(1, 1, 1, 0.7),
             bty = "n", cex = 0.8)

## -----------------------------------------------------------------------------
bc_obs <- c(230, 334, 423, 990, 1009, 1510)
bc_cen <- c(rep(50, 288), rep(150, 148), rep(250, 124), rep(350, 111), rep(450, 106),
               rep(550, 99), rep(650, 110), rep(750, 114), rep(850, 119), rep(950, 127),
               rep(1050, 123), rep(1150, 93), rep(1250, 47), rep(1350, 41), rep(1450, 27),
               rep(1550, 11), rep(1650, 6), rep(1850, 1), rep(2050, 2))
bc <- c(bc_obs, bc_cen)
cen <- c(rep(1, length(bc_obs)), rep(0, length(bc_cen)))
print(length(bc))

## ----fig.width = 7, fig.height = 5, fig.show = 'hold', warning = FALSE, eval = FALSE----
# distns <- c("cauchy", "gamma", "llogis", "logis", "norm", "weibull")
# par(mfrow = c(2, 3))        # plot in a 2-row, 3-column grid
# for (i in 1:length(distns)) {
#   try(crplot(dataset = bc, alpha = 0.1, distn = distns[i], cen = cen,
#              sf = c(0, 2), ylas = 1, main = distns[i]))
# }

## ----fig.width = 7, fig.height = 5, fig.show = 'hold', warning = FALSE, echo = FALSE----
# results of above chunk are input directly here to save processing time on vignette (otherwise prohibitively  long for CRAN)
distns <- c("cauchy", "gamma", "llogis", "logis", "norm", "weibull")
par(mfrow = c(2, 3))        # plot in a 2-row, 3-column grid
for (i in 1:length(distns)) {
  if (i != 2) {
    try(crplot(dataset = bc, alpha = 0.1, distn = distns[i], cen = cen,
             sf = c(0, 2), ylas = 1, main = distns[i]))
  }
  else if (i == 2) {
    a <- NULL
    a$theta1 <- c(11092.63, 10433.13, 9807.861, 8634.626, 8073.472, 7796.363, 7520.319, 6952.024, 6371.019, 5763.591, 5061.823, 4510.083, 4126.239, 4077.722, 4069.232,
                  4065.99, 4065.685, 4065.64, 4065.629, 4065.625, 3988.346, 3894.447, 3810.225, 3733.788, 3663.776, 3599.174, 3539.203, 3483.248, 3430.814, 3381.497,
                  3334.963, 3290.929, 3249.157, 3209.441, 3171.605, 3135.494, 3100.973, 3067.922, 2422.232, 2142.176, 1874.156, 1867.841, 1861.526, 1855.118, 1848.709,
                  1842.203, 1835.697, 1829.092, 1822.485, 1815.777, 1809.066, 1802.251, 1795.434, 1788.509, 1781.58, 1774.541, 1767.499, 1760.342, 1753.18, 1745.901,
                  1738.617, 1731.212, 1723.8, 1716.264, 1708.721, 1701.048, 1693.369, 1685.556, 1677.735, 1669.776, 1661.809, 1653.699, 1645.58, 1637.314, 1629.039,
                  1620.611, 1612.174, 1603.581, 1594.978, 1586.215, 1577.441, 1568.504, 1559.558, 1550.446, 1541.325, 1532.037, 1522.744, 1513.282, 1503.82, 1494.193,
                  1484.572, 1474.792, 1465.028, 1455.118, 1445.239, 1425.278, 1557.422, 1557.422, 1557.422, 1557.422, 1557.422, 1557.422, 1557.423, 1557.423, 1557.424,
                  1557.425, 1557.426, 1557.429, 1557.433, 1557.437, 1557.444, 1557.45, 1557.469, 1557.489, 1557.527, 1557.603, 1557.723, 1557.844, 1558.102, 1558.36,
                  1558.877, 1559.69, 1560.503, 1561.782, 1563.064, 1565.083, 1567.108, 1578.992, 1591.141, 1616.27, 1653.549, 1693.321, 1753.816, 1820.462, 2097.608,
                  2518.007, 2826.445, 3253.11, 3937.509, 4439.756, 5098.404, 5620.529, 6212.872, 6854.903, 7520.319, 8305.757, 9067.957, 9792.367, 10483.48, 11730.83,
                  12880.77, 14784.04, 16510.45, 19141.57, 21541.62, 25392.41, 27192.46, 28930.35, 35822.83, 42440.97, 48878.38, 49595.8, 50309.54, 51411.59, 51837.43,
                  52262.06, 52591.09, 52919.42, 53173.97, 53428.11, 53625.22, 53822.09, 53974.84, 54127.44, 54245.87, 54364.21, 54456.07, 54547.88, 54619.15, 54690.39,
                  54745.7, 54801, 54843.93, 54865.39, 54886.85, 54894.62, 54902.38, 54908.34, 54914.29, 54918.86, 54923.43, 54926.93, 54930.43, 54933.12, 54935.81, 54937.87,
                  54939.93, 54941.51, 54943.09, 54944.31, 54945.52, 339933.9, 343422.4, 346896.7, 350350.8, 353777.2, 355481.7, 356326.7, 356747.3, 357166.7, 357542.7,
                  357917.7, 358430, 181819.7, 169469.9, 158491.6, 150581.6, 144265.7, 138960.9, 134366.9, 130305.5, 126660.7, 123352.2, 120322.1, 117526.7, 114932.2, 112512,
                  110244.6, 108112.4, 106100.7, 104197.1, 102391.4, 100674.4, 99038.36, 97476.61, 95983.17, 94552.8, 93180.87, 82254.1, 72703.74, 68327.03, 64176.95,
                  56455.64, 52887.15, 49455.84, 46147.03, 42944.25, 39851.51, 36832.26, 33872.02, 30943.79, 30708.99, 30474.16, 29996.34, 29509.8, 29013.94, 28508.08,
                  27991.44, 27463.14, 26922.14, 26367.22, 25796.96, 25209.63, 24603.14, 23974.9, 23321.66, 22639.19, 21951.15, 21922.4, 21223.25, 18865.36, 17491.4,
                  16398.69, 15484.77, 13878.77, 12551.42)
    a$theta2 <- c(2.142689, 2.180192, 2.218991, 2.302236, 2.347989, 2.372294, 2.397765, 2.454672, 2.520183, 2.598519, 2.705241, 2.805313, 2.885938, 2.896894, 2.898831,
                  2.899572, 2.899642, 2.899652, 2.899655, 2.899655, 2.917575, 2.940029, 2.960838, 2.9803, 2.998632, 3.015996, 3.032517, 3.048296, 3.063412, 3.077932,
                  3.091912, 3.105397, 3.118428, 3.131039, 3.14326, 3.155117, 3.166634, 3.177831, 3.437111, 3.580792, 3.742568, 3.746705, 3.750857, 3.755087, 3.759334,
                  3.763661, 3.768005, 3.772433, 3.776879, 3.781411, 3.785962, 3.790602, 3.795263, 3.800016, 3.80479, 3.809659, 3.814551, 3.819543, 3.824557, 3.829675,
                  3.834816, 3.840065, 3.845339, 3.850723, 3.856134, 3.861659, 3.867212, 3.872884, 3.878583, 3.884406, 3.890258, 3.896237, 3.902244, 3.908384, 3.914552,
                  3.920856, 3.927188, 3.933659, 3.940158, 3.946797, 3.953463, 3.960271, 3.967102, 3.974075, 3.981066, 3.988197, 3.995339, 4.002615, 4.009891, 4.017291,
                  4.024677, 4.032168, 4.039625, 4.047163, 4.054636, 4.069564, 3.502058, 3.502058, 3.502058, 3.502058, 3.502058, 3.502058, 3.502057, 3.502056, 3.502055,
                  3.502054, 3.502052, 3.502049, 3.502043, 3.502038, 3.502029, 3.502021, 3.501996, 3.501971, 3.501922, 3.501822, 3.501666, 3.501509, 3.501173, 3.500838,
                  3.500166, 3.499112, 3.498058, 3.496403, 3.494747, 3.492148, 3.489547, 3.474448, 3.459287, 3.428771, 3.385445, 3.341559, 3.278935, 3.215022, 2.993232,
                  2.747052, 2.609885, 2.459118, 2.278387, 2.176874, 2.069931, 2.000331, 1.933303, 1.871587, 1.816841, 1.761516, 1.715315, 1.676807, 1.644061, 1.592815,
                  1.552607, 1.497032, 1.455406, 1.40337, 1.364588, 1.314333, 1.294595, 1.277305, 1.221507, 1.181113, 1.149826, 1.146713, 1.14368, 1.139119, 1.137395,
                  1.135696, 1.134393, 1.133105, 1.132114, 1.131132, 1.130375, 1.129623, 1.129042, 1.128464, 1.128018, 1.127573, 1.127228, 1.126885, 1.126619, 1.126353,
                  1.126147, 1.125942, 1.125783, 1.125703, 1.125624, 1.125595, 1.125566, 1.125544, 1.125522, 1.125505, 1.125488, 1.125475, 1.125462, 1.125453, 1.125443,
                  1.125435, 1.125427, 1.125421, 1.125416, 1.125411, 1.125407, 0.8874298, 0.8872036, 0.8870392, 0.8869431, 0.886923, 0.8869445, 0.8869636, 0.8869753,
                  0.8869885, 0.8870016, 0.887016, 0.8870376, 1.090469, 1.107421, 1.123776, 1.136433, 1.147137, 1.156582, 1.165129, 1.172993, 1.180315, 1.187192, 1.193698,
                  1.199885, 1.205795, 1.211463, 1.216914, 1.222172, 1.227255, 1.232179, 1.236957, 1.241602, 1.246122, 1.250528, 1.254826, 1.259024, 1.263128, 1.298867,
                  1.335565, 1.354559, 1.374107, 1.415339, 1.437012, 1.459772, 1.483813, 1.509392, 1.536653, 1.56617, 1.598478, 1.634452, 1.637537, 1.640654, 1.6471,
                  1.653809, 1.660804, 1.66811, 1.675758, 1.683781, 1.69222, 1.70112, 1.710539, 1.720543, 1.731216, 1.742661, 1.755008, 1.768427, 1.782534, 1.783137, 1.79814,
                  1.854264, 1.891683, 1.924498, 1.954384, 2.013396, 2.069931)
    a$theta1hat <- 7520.318946
    a$theta2hat <- 2.069931
    plot(c(a$theta1, a$theta1[1]), c(a$theta2, a$theta2[1]), type = "l", axes = FALSE,
         xlab = expression(theta), ylab = expression(kappa), main = "gamma")
    points(a$theta1, a$theta2, lwd = 0.65)
    points(a$theta1hat, a$theta2hat, pch = 3)
    axis(side = 1, at = format(c(range(a$theta1), a$theta1hat), digits = 2))
    axis(side = 2, at = format(c(range(a$theta2), a$theta2hat), digits = 2), las = 1)
  }
}

## ----fig.show = 'hold', warning = FALSE, eval = FALSE-------------------------
# x <- crplot(bc, alpha = 0.1, distn = "gamma", cen = cen, jumpinfo = TRUE, showjump = TRUE,
#             main = "with repairs")
# #> [1] "Confidence region plot complete; made using 276 boundary points."
# crplot(bc, alpha = 0.1, distn = "gamma", cen = cen, repair = FALSE,
#        main = "without repairs")
# #> [1] "Confidence region plot complete; made using 134 boundary points."
# jumppoints <- t(matrix(c(x$repair$q2jumpxy, x$repair$q2jumpL, x$repair$q2jumpR,
#                          x$repair$q4jumpxy, x$repair$q4jumpL, x$repair$q4jumpR), nrow = 2))
# points(jumppoints, pch = 24, bg = rep(c("red", "green", "yellow")))
# print(labels(x$repair))
# #>  [1] "q2jumpuphill" "q4jumpuphill" "q2jumpshift"  "q4jumpshift"
# #>  [5] "q2jumpxy"     "q4jumpxy"     "q2jumpL"      "q4jumpL"
# #>  [9] "q2jumpR"      "q4jumpR"      "q2gaptype"    "q4gaptype"

## ----fig.show = 'hold', warning = FALSE, results='hide', echo = FALSE---------
# results of above chunk are input directly here to save processing time on vignette (otherwise prohibitively  long for CRAN)
par(mar = c(4, 4.5, 2, 1.5))
a$theta1 <- c(11092.63, 10433.13, 9807.861, 8634.626, 8073.472, 7796.363, 7520.319, 6952.024, 6371.019, 5763.591, 5061.823, 4510.083, 4126.239, 4077.722,
             4069.232, 4065.99, 4065.685, 4065.64, 4065.629, 4065.625, 3988.346, 3894.447, 3810.225, 3733.788, 3663.776, 3599.174, 3539.203, 3483.248,
             3430.814, 3381.497, 3334.963, 3290.929, 3249.157, 3209.441, 3171.605, 3135.494, 3100.973, 3067.922, 2422.232, 2142.176, 1874.156, 1867.841,
             1861.526, 1855.118, 1848.709, 1842.203, 1835.697, 1829.092, 1822.485, 1815.777, 1809.066, 1802.251, 1795.434, 1788.509, 1781.58, 1774.541,
             1767.499, 1760.342, 1753.18, 1745.901, 1738.617, 1731.212, 1723.8, 1716.264, 1708.721, 1701.048, 1693.369, 1685.556, 1677.735, 1669.776,
             1661.809, 1653.699, 1645.58, 1637.314, 1629.039, 1620.611, 1612.174, 1603.581, 1594.978, 1586.215, 1577.441, 1568.504, 1559.558, 1550.446,
             1541.325, 1532.037, 1522.744, 1513.282, 1503.82, 1494.193, 1484.572, 1474.792, 1465.028, 1455.118, 1445.239, 1425.278, 1557.422, 1557.422,
             1557.422, 1557.422, 1557.422, 1557.422, 1557.423, 1557.423, 1557.424, 1557.425, 1557.426, 1557.429, 1557.433, 1557.437, 1557.444, 1557.45,
             1557.469, 1557.489, 1557.527, 1557.603, 1557.723, 1557.844, 1558.102, 1558.36, 1558.877, 1559.69, 1560.503, 1561.782, 1563.064, 1565.083,
             1567.108, 1578.992, 1591.141, 1616.27, 1653.549, 1693.321, 1753.816, 1820.462, 2097.608, 2518.007, 2826.445, 3253.11, 3937.509, 4439.756,
             5098.404, 5620.529, 6212.872, 6854.903, 7520.319, 8305.757, 9067.957, 9792.367, 10483.48, 11730.83, 12880.77, 14784.04, 16510.45, 19141.57,
             21541.62, 25392.41, 27192.46, 28930.35, 35822.83, 42440.97, 48878.38, 49595.8, 50309.54, 51411.59, 51837.43, 52262.06, 52591.09, 52919.42,
             53173.97, 53428.11, 53625.22, 53822.09, 53974.84, 54127.44, 54245.87, 54364.21, 54456.07, 54547.88, 54619.15, 54690.39, 54745.7, 54801,
             54843.93, 54865.39, 54886.85, 54894.62, 54902.38, 54908.34, 54914.29, 54918.86, 54923.43, 54926.93, 54930.43, 54933.12, 54935.81, 54937.87,
             54939.93, 54941.51, 54943.09, 54944.31, 54945.52, 339933.9, 343422.4, 346896.7, 350350.8, 353777.2, 355481.7, 356326.7, 356747.3, 357166.7,
             357542.7, 357917.7, 358430, 181819.7, 169469.9, 158491.6, 150581.6, 144265.7, 138960.9, 134366.9, 130305.5, 126660.7, 123352.2, 120322.1,
             117526.7, 114932.2, 112512, 110244.6, 108112.4, 106100.7, 104197.1, 102391.4, 100674.4, 99038.36, 97476.61, 95983.17, 94552.8, 93180.87,
             82254.1, 72703.74, 68327.03, 64176.95, 56455.64, 52887.15, 49455.84, 46147.03, 42944.25, 39851.51, 36832.26, 33872.02, 30943.79, 30708.99,
             30474.16, 29996.34, 29509.8, 29013.94, 28508.08, 27991.44, 27463.14, 26922.14, 26367.22, 25796.96, 25209.63, 24603.14, 23974.9, 23321.66,
             22639.19, 21951.15, 21922.4, 21223.25, 18865.36, 17491.4, 16398.69, 15484.77, 13878.77, 12551.42)
a$theta2 <- c(2.142689, 2.180192, 2.218991, 2.302236, 2.347989, 2.372294, 2.397765, 2.454672, 2.520183, 2.598519, 2.705241, 2.805313, 2.885938, 2.896894,
             2.898831, 2.899572, 2.899642, 2.899652, 2.899655, 2.899655, 2.917575, 2.940029, 2.960838, 2.9803, 2.998632, 3.015996, 3.032517, 3.048296,
             3.063412, 3.077932, 3.091912, 3.105397, 3.118428, 3.131039, 3.14326, 3.155117, 3.166634, 3.177831, 3.437111, 3.580792, 3.742568, 3.746705,
             3.750857, 3.755087, 3.759334, 3.763661, 3.768005, 3.772433, 3.776879, 3.781411, 3.785962, 3.790602, 3.795263, 3.800016, 3.80479, 3.809659,
             3.814551, 3.819543, 3.824557, 3.829675, 3.834816, 3.840065, 3.845339, 3.850723, 3.856134, 3.861659, 3.867212, 3.872884, 3.878583, 3.884406,
             3.890258, 3.896237, 3.902244, 3.908384, 3.914552, 3.920856, 3.927188, 3.933659, 3.940158, 3.946797, 3.953463, 3.960271, 3.967102, 3.974075,
             3.981066, 3.988197, 3.995339, 4.002615, 4.009891, 4.017291, 4.024677, 4.032168, 4.039625, 4.047163, 4.054636, 4.069564, 3.502058, 3.502058,
             3.502058, 3.502058, 3.502058, 3.502058, 3.502057, 3.502056, 3.502055, 3.502054, 3.502052, 3.502049, 3.502043, 3.502038, 3.502029, 3.502021,
             3.501996, 3.501971, 3.501922, 3.501822, 3.501666, 3.501509, 3.501173, 3.500838, 3.500166, 3.499112, 3.498058, 3.496403, 3.494747, 3.492148,
             3.489547, 3.474448, 3.459287, 3.428771, 3.385445, 3.341559, 3.278935, 3.215022, 2.993232, 2.747052, 2.609885, 2.459118, 2.278387, 2.176874,
             2.069931, 2.000331, 1.933303, 1.871587, 1.816841, 1.761516, 1.715315, 1.676807, 1.644061, 1.592815, 1.552607, 1.497032, 1.455406, 1.40337,
             1.364588, 1.314333, 1.294595, 1.277305, 1.221507, 1.181113, 1.149826, 1.146713, 1.14368, 1.139119, 1.137395, 1.135696, 1.134393, 1.133105,
             1.132114, 1.131132, 1.130375, 1.129623, 1.129042, 1.128464, 1.128018, 1.127573, 1.127228, 1.126885, 1.126619, 1.126353, 1.126147, 1.125942,
             1.125783, 1.125703, 1.125624, 1.125595, 1.125566, 1.125544, 1.125522, 1.125505, 1.125488, 1.125475, 1.125462, 1.125453, 1.125443, 1.125435,
             1.125427, 1.125421, 1.125416, 1.125411, 1.125407, 0.8874298, 0.8872036, 0.8870392, 0.8869431, 0.886923, 0.8869445, 0.8869636, 0.8869753,
             0.8869885, 0.8870016, 0.887016, 0.8870376, 1.090469, 1.107421, 1.123776, 1.136433, 1.147137, 1.156582, 1.165129, 1.172993, 1.180315, 1.187192,
             1.193698, 1.199885, 1.205795, 1.211463, 1.216914, 1.222172, 1.227255, 1.232179, 1.236957, 1.241602, 1.246122, 1.250528, 1.254826, 1.259024,
             1.263128, 1.298867, 1.335565, 1.354559, 1.374107, 1.415339, 1.437012, 1.459772, 1.483813, 1.509392, 1.536653, 1.56617, 1.598478, 1.634452,
             1.637537, 1.640654, 1.6471, 1.653809, 1.660804, 1.66811, 1.675758, 1.683781, 1.69222, 1.70112, 1.710539, 1.720543, 1.731216, 1.742661,
             1.755008, 1.768427, 1.782534, 1.783137, 1.79814, 1.854264, 1.891683, 1.924498, 1.954384, 2.013396, 2.069931)
a$theta1hat <- 7520.319        # MLE
a$theta2hat <- 2.069931        # MLE
pJ <- matrix(c(1874.156, 3.177831, 30943.79, 1.263128), nrow = 2, byrow = TRUE)   # jump-center location
pL <- matrix(c(1557.422, 3.502058, 21922.4, 1.783137), nrow = 2, byrow = TRUE)    # jump-center left inaccessible region boundary
pR <- matrix(c(4065.629, 2.899655, 54943.09, 1.125416), nrow = 2, byrow = TRUE)   # jump-center right inaccessible region boundary
#---> this point forward is universal for above inputs
plot(c(a$theta1, a$theta1[1]), c(a$theta2, a$theta2[1]), type = "l", axes = FALSE,
     xlab = expression(theta), ylab = expression(kappa), main = "with repairs")   # ensure axis labels are accurate
points(a$theta1, a$theta2, lwd = 0.65)
axis(side = 1, at = c(a$theta1hat, range(a$theta1)))
axis(side = 2, at = c(a$theta2hat, range(a$theta2)))
for (i in 1:nrow(pL)) {                                     # ID & plot jump-center repair points in each quad
  m1R <- abs(a$theta1 - pR[i, 1]) / diff(range(a$theta1))   # match theta1 values
  m2R <- abs(a$theta2 - pR[i, 2]) / diff(range(a$theta2))   # match theta2 values
  m1L <- abs(a$theta1 - pL[i, 1]) / diff(range(a$theta1))   # match theta1 values
  m2L <- abs(a$theta2 - pL[i, 2]) / diff(range(a$theta2))   # match theta2 values
  fm <- which.min(m1R + m2R) + 1                            # "right" points (nearest right boundary point)
  to <- which.min(m1L + m2L) - 1                            # "to" points (nearest left boundary point)
  points(a$theta1[fm:to], a$theta2[fm:to], pch = 16, cex = 0.4, col = "blue")
}
points(pL, pch = 24, bg = "green")    # points on left-side of inaccessible region
points(pR, pch = 24, bg = "yellow")   # points on right-side of inaccessible region
points(pJ, pch = 24, bg = "red")      # jump-center
legend("topright", legend = c("CR boundary points", "jump-center (JC)", "JC left boundary", "JC right boundary", "JC repair points"),
       pch = c(1, rep(24, 3), 21), pt.bg = c("black", "red", "green", "yellow", "blue"), pt.cex = c(1, 1, 1, 1, 0.7),
       bty = "n", cex = 0.8)

crplot(bc, alpha = 0.1, distn = "gamma", cen = cen, repair = FALSE,
       main = "without repairs")
points(pJ, pch = 24, bg = "red")
points(pL, pch = 24, bg = "green")
points(pR, pch = 24, bg = "yellow")

## ----fig.width = 3.5, fig.height = 3.5, fig.show = 'hold', warning = FALSE, eval = FALSE----
# crplot(bc, alpha = 0.1, distn = "gamma", cen = cen, jumpuphill = 0.1, showjump = TRUE)
# #> [1] "Confidence region plot complete; made using 277 boundary points."

## ----fig.width = 3.5, fig.height = 3.5, fig.show = 'hold', echo = FALSE-------
par(mar = c(4, 4.5, 2, 1.5))
# results of above chunk are input directly here to save processing time on vignette (otherwise prohibitively long for CRAN)
a$theta1 <- c(11092.63, 10433.13, 9807.861, 8634.626, 8073.472, 7796.363, 7520.319, 6952.024, 6371.019, 5763.591, 5061.823, 4510.083, 4126.239, 4077.722,
              4069.232, 4065.99, 4065.685, 4065.64, 4065.629, 4065.625, 3525.655, 3140.348, 2525.686, 2256.465, 1998.091, 1935.64, 1873.007, 1799.155,
              1724.441, 1633.425, 1540.458, 1428.438, 1328.577, 1309.528, 1301.099, 1297.174, 1295.285, 1293.445, 1292.993, 1292.544, 1291.656, 1291.216,
              1290.78, 1290.346, 1290.131, 1289.916, 1289.702, 1289.489, 1289.276, 1289.065, 1288.854, 1288.644, 1288.435, 1288.33, 1288.226, 1288.122,
              1288.019, 1287.915, 1287.812, 1287.708, 1287.606, 1287.503, 1287.4, 1287.196, 1286.992, 1286.789, 1286.587, 1286.385, 1286.185, 1285.985,
              1285.786, 1285.39, 1284.997, 1284.608, 1284.221, 1283.838, 1283.458, 1281.969, 1281.244, 1280.53, 1277.803, 1275.273, 1270.803, 1260.504,
              1557.422, 1557.422, 1557.422, 1557.422, 1557.422, 1557.422, 1557.423, 1557.423, 1557.424, 1557.425, 1557.426, 1557.429, 1557.433, 1557.437,
              1557.444, 1557.45, 1557.469, 1557.489, 1557.527, 1557.603, 1557.723, 1557.844, 1558.102, 1558.36, 1558.877, 1559.69, 1560.503, 1561.782,
              1563.064, 1565.083, 1567.108, 1578.992, 1591.141, 1616.27, 1653.549, 1693.321, 1753.816, 1820.462, 2097.608, 2518.007, 2826.445, 3253.11,
              3937.509, 4439.756, 5098.404, 5620.529, 6212.872, 6854.903, 7520.319, 8305.757, 9067.957, 9792.367, 10483.48, 11730.83, 12880.77, 14784.04,
              16510.45, 19141.57, 21541.62, 25392.41, 27192.46, 28930.35, 35822.83, 42440.97, 48878.38, 49595.8, 50309.54, 51411.59, 51837.43, 52262.06,
              52591.09, 52919.42, 53173.97, 53428.11, 53625.22, 53822.09, 53974.84, 54127.44, 54245.87, 54364.21, 54456.07, 54547.88, 54619.15, 54690.39,
              54745.7, 54801, 54843.93, 54865.39, 54886.85, 54894.62, 54902.38, 54908.34, 54914.29, 54918.86, 54923.43, 54926.93, 54930.43, 54933.12,
              54935.81, 54937.87, 54939.93, 54941.51, 54943.09, 54944.31, 54945.52, 58267.4, 67489.96, 77564.88, 88465.32, 100202.3, 112805.2, 126313,
              140769.7, 156222.2, 172718.2, 190304.7, 209025.9, 228918.9, 250008.4, 272294.4, 284150.4, 289973.6, 295728.1, 315616.9, 323398.6, 331023.1,
              332573.3, 334116.1, 335260.1, 335830.6, 336400, 336625.5, 336850.9, 337016.2, 337098.8, 337140.1, 337160.7, 337171, 337181.3, 337182, 337182.3,
              337182.4, 337182.6, 337182.6, 337182.7, 337182.7, 337182.7, 337182.7, 337182.7, 337182.7, 337182.7, 337182.7, 337182.7, 337182.7, 337182.7,
              337182.7, 142726.3, 142726.3, 142726.3, 142726.2, 142725.4, 142722.6, 142708.3, 142655.4, 142459, 141740.2, 137208.2, 116687.7, 93851.46,
              81356.56, 72522.87, 64731.15, 61139.05, 57720.12, 51325.18, 45474.96, 39998.33, 37382.62, 34822.38, 29813.07, 27877.58, 25926.37, 23468.09,
              22194.71, 21951.15, 21922.4, 21223.25, 18865.36, 17491.4, 16398.69, 15484.77, 13878.77, 12551.42)
a$theta2 <- c(2.142689, 2.180192, 2.218991, 2.302236, 2.347989, 2.372294, 2.397765, 2.454672, 2.520183, 2.598519, 2.705241, 2.805313, 2.885938, 2.896894,
              2.898831, 2.899572, 2.899642, 2.899652, 2.899655, 2.899655, 3.036305, 3.153512, 3.389528, 3.519332, 3.664494, 3.703103, 3.74332, 3.792716,
              3.844882, 3.91128, 3.981732, 4.067219, 4.133202, 4.141432, 4.14397, 4.144827, 4.145151, 4.145405, 4.145458, 4.145506, 4.145589, 4.145624,
              4.145655, 4.145681, 4.145693, 4.145703, 4.145713, 4.145721, 4.145728, 4.145734, 4.145739, 4.145743, 4.145746, 4.145747, 4.145747, 4.145748,
              4.145748, 4.145748, 4.145747, 4.145747, 4.145746, 4.145745, 4.145743, 4.145739, 4.145734, 4.145728, 4.145721, 4.145713, 4.145704, 4.145693,
